HOME » PRODUCTS » Specialized Drive »Air Compressor Industry »HLP-SK190 Air Compressor Drive
HLP-SK190 serial is a special compressor product. It is applied to asynchronous and synchronous motor field in compressor market;
asynchronous and synchronous motor
High Reliability | High Environmental Adaptability | ||
|
| ||
Excellent User Friendliness | |||
| |||
Excellent Control Performance | |||
|
Item | Specification | |
Power supply | Supply voltage | Three phase 380~480V -20%~+10%; |
Frequency | 48-62Hz; | |
Max. imbalance | 3% ; | |
Motor output | Output voltage | Three phase 0-100% of supply voltage |
Output frequency | V/F : 0-400Hz , VVC+: 0-200Hz; | |
IO board control terminals
| Input | 6 digital inputs (1 supports pulse input, pulse range: 1Hz~100kHz); 2 analog input, both can receive voltage or current signals. |
Output | 2 digital output; 2 relay output; 2 analog input (1 can be selected as current output or voltage output via jumper switch). | |
Power supply | 1 +10V, max current output 10mA; 1 24V, max current output 200mA; | |
Communication | RS+, RS-, max baud rate 115200bit/s; | |
Display | 8 segments, 5 numeric displays | Display frequency, warnings, status and so on; |
Indicator | Light FWD, REV, HZ, A, RPM display various status of the drive; | |
Data read-outs | Frequency setting, output frequency, feedback value, output current, DC link voltage, output voltage, output power, input terminals state, output terminals state, analogue input , analogue output, 1-10 fault records and accumulated working time etc.; | |
Environment | Enclosure | IP20; |
Ambient temperature | -10℃~50℃, derating use when over 40℃; | |
Humidity | 5%-85% (95% without condensation); | |
Vibration test | ≤75kW: 1.14g; ≥90kW: 0.7g; | |
Max. altitude above sea level | 1000m, derating use when more than 1000 meters; | |
Motor cable length | Shield cable: 50 meters; Unshield cable: 100 meters; | |
Others | DC choke | ≥37kW Built-in |
Braking unit | ≤22kW Built-in |
Main control functions | Control mode | V/F, VVC+; |
Start torque | 0.5Hz 150%; | |
Overload capacity | 150% 60s, 200% 1s; | |
PWM switch frequency | 2k~16kHz ; | |
Speed setting resolution | Digital: 0.001Hz; Analogy: 0.5‰ of the max. operating frequency ; | |
Speed open-loop control accuracy | 30~4000 rpm: tolerance±8 rpm; | |
Control command source | LCP, digital terminal, local bus; | |
Frequency setting source | LCP, analog, pulse, local bus; | |
Ramp control | Selectable 4-speed steps ramp up and down times 0.05-3600.00s; | |
Basic Functions | Speed Open-loop Control; Process Closed-loop Control; Torque Open-loop Control; AMA Function; Motor Magnetisation; Slip Compensation; Torque compensation; Automatic Voltage Regulation; V/F Control, DC Brake; AC brake; Speed Limit; Current Limit; Flying Start; Reset Function; Counter; Timer; | |
Application Functions | Compressor control craft mode; Jogging; Multi-speed Control via Digital input; SLC(including Order Control and Parallel Control); Mechanical Braking; UP/DOWN ; Catch up /Slow down; Relative Scaling Reference etc. | |
Protection Functions | Missing Motor Phase Protection; Low-voltage Protection; Over-voltage Protection; Over-current Protection; Output Phase Loss Protection; Output Short Circuit Protection; Output Grounding Fault Protection; Motor Thermal Protection; Live Zero Timeout Function; AMA Fails; CPU Fault; EEPROM Faults; Button freeze; Duplicate Fails; LCP Invalid; LCP Incompatible; Parameter Read-only; Reference Out of Range; Invalid While Running etc. |
Model | Input voltage | Input current (A) | Output current (A) | Rated power (kw) | Suitable motor (kw) | Net weight (kg) |
---|---|---|---|---|---|---|
HLP-SK19004D043 | 3×380-440V50/60Hz | 14.4 | 9.9 | 4.0 | 4.0 | 2 |
3×440-480V50/60Hz | 12.4 | 8.9 | ||||
HLP-SK19005D543 | 3×380-440V50/60Hz | 19.2 | 13.3 | 5.5 | 5.5 | 2 |
3×440-480V50/60Hz | 16.6 | 12 | ||||
HLP-SK19007D543 | 3×380-440V50/60Hz | 24.8 | 17.7 | 7.5 | 7.5 | 2.5 |
3×440-480V50/60Hz | 21.4 | 16 | ||||
HLP-SK190001143 | 3×380-440V50/60Hz | 35.9 | 25 | 11 | 11 | 5.8 |
3×440-480V50/60Hz | 31.4 | 22.7 | ||||
HLP-SK190001543 | 3×380-440V50/60Hz | 43.4 | 32 | 15 | 15 | 5.8 |
3×440-480V50/60Hz | 38.8 | 29.1 | ||||
HLP-SK19018D543 | 3×380-440V50/60Hz | 51.5 | 38 | 18.5 | 18.5 | 8 |
3×440-480V50/60Hz | 46.1 | 34.5 | ||||
HLP-SK190002243 | 3×380-440V50/60Hz | 61.0 | 45 | 22 | 22 | 8 |
3×440-480V50/60Hz | 54.5 | 40.9 | ||||
HLP-SK190003043 | 3×380-440V50/60Hz | 73 | 61 | 30 | 30 | 19 |
3×440-480V50/60Hz | 64 | 52 | ||||
HLP-SK190003743 | 3×380-440V50/60Hz | 72 | 75 | 37 | 37 | 22 |
3×440-480V50/60Hz | 65 | 68 | ||||
HLP-SK190004543 | 3×380-440V50/60Hz | 86 | 91 | 45 | 45 | 26 |
3×440-480V50/60Hz | 80 | 82 | ||||
HLP-SK190005543 | 3×380-440V50/60Hz | 110 | 112 | 55 | 55 | 26 |
3×440-480V50/60Hz | 108 | 110 | ||||
HLP-SK190007543 | 3×380-440V50/60Hz | 148 | 150 | 75 | 75 | 37 |
3×440-480V50/60Hz | 135 | 140 | ||||
HLP-SK190009043 | 3×380-440V50/60Hz | 175 | 180 | 90 | 90 | 60 |
3×440-480V50/60Hz | 154 | 160 | ||||
HLP-SK190011043 | 3×380-440V50/60Hz | 206 | 215 | 110 | 110 | 60 |
3×440-480V50/60Hz | 183 | 190 | ||||
HLP-SK190013243 | 3×380-440V50/60Hz | 251 | 260 | 132 | 132 | 60 |
3×440-480V50/60Hz | 231 | 240 | ||||
HLP-SK190016043 | 3×380-440V50/60Hz | 304 | 315 | 160 | 160 | 99 |
3×440-480V50/60Hz | 291 | 302 | ||||
HLP-SK190018543 | 3×380-440V50/60Hz | 350 | 365 | 185 | 185 | 99 |
3×440-480V50/60Hz | 320 | 335 | ||||
HLP-SK190020043 | 3×380-440V50/60Hz | 381 | 395 | 200 | 200 | 99 |
3×440-480V50/60Hz | 348 | 361 | ||||
HLP-SK190022043 | 3×380-440V50/60Hz | 420 | 435 | 220 | 220 | 99 |
3×440-480V50/60Hz | 383 | 398 | ||||
HLP-SK190025043 | 3×380-440V50/60Hz | 472 | 480 | 250 | 250 | 250 |
3×440-480V50/60Hz | 436 | 443 | ||||
HLP-SK190028043 | 3×380-440V50/60Hz | 525 | 540 | 280 | 280 | 250 |
3×440-480V50/60Hz | 436 | 490 | ||||
HLP-SK190031543 | 3×380-440V50/60Hz | 590 | 605 | 315 | 315 | 250 |
3×440-480V50/60Hz | 531 | 540 | ||||
HLP-SK190035543 | 3×380-440V50/60Hz | 647 | 605 | 355 | 355 | 250 |
3×440-480V50/60Hz | 580 | 590 | ||||
HLP-SK190041543 | 3×380-440V50/60Hz | 718 | 745 | 415 | 415 | 250 |
3×440-480V50/60Hz | 653 | 678 |
Installation | Model | Dimensions(mm) | ||||||
---|---|---|---|---|---|---|---|---|
W | H | D | W1 | H1 | W2 | d | ||
Wall Mounting
| HLP-SK19004D043 | 145 | 250 | 167 | 124 | 230 | - | 4.5 |
HLP-SK19005D543 | ||||||||
HLP-SK19007D543 | 155 | 263 | 177 | 133 | 243 | - | 4.5 | |
HLP-SK190001143 | 192 | 365 | 189 | 150 | 340 | - | 6.5 | |
HLP-SK190001543 | ||||||||
HLP-SK19018D543 | 216 | 420 | 194 | 150 | 395 | - | 6.5 | |
HLP-SK190002243 | ||||||||
HLP-SK190003043 | 292 | 517 | 229 | 240 | 492 | - | 9 | |
HLP-SK190003743 | ||||||||
HLP-SK190004543 | 292 | 562 | 249 | 240 | 537 | - | 9 | |
HLP-SK190005543 | ||||||||
HLP-SK190007543 | 292 | 665 | 277 | 240 | 640 | - | 9 | |
HLP-SK190009043 | 350 | 799 | 375 | 220 | 765 | 280 | 10.5 | |
HLP-SK190011043 | ||||||||
HLP-SK190013243 | ||||||||
HLP-SK190016043 | 486 | 900 | 390 | 345 | 863 | 410 | 10.5 | |
HLP-SK190018543 | ||||||||
HLP-SK190020043 | ||||||||
HLP-SK190022043 | ||||||||
HLP-SK190025043 | 600 | 1628 | 509 | 440 | 1578 | 520 | 15 | |
HLP-SK190028043 | ||||||||
HLP-SK190031543 | ||||||||
HLP-SK190035543 | ||||||||
HLP-SK190041543 | ||||||||
Cabinet | HLP-SK190025043 | 600 | 1568 | 509 | 424 | 304 | - | 15 |
HLP-SK190028043 | ||||||||
HLP-SK190031543 | ||||||||
HLP-SK190035543 | ||||||||
HLP-SK190041543 |