HOME » PRODUCTS » Standard Drive »HLP-NV Multifunction Drive
HLP-NV series drive is for the light industrial machinery market. Although its volume is small, but it has good performance and high reliability, coupled with a good user interface and sophisticated shape. It will bring you unexpected results.
light industrial machinery market
High Reliability | High Environmental Adaptability | ||
|
| ||
Excellent User Friendliness | |||
| |||
Excellent Control Performance | |||
|
Item | Specification | |
Power supply | Supply voltage | Single/three phase 200~240V -10%~+10%; Three phase 380~480V -10%~+10%; |
Frequency | 48-62Hz; | |
Max. imbalance | 3% ; | |
Motor output | Output voltage | Three phase 0-100% of supply voltage |
Output frequency | V/F : 0-400Hz , VVC+: 0-200Hz; | |
IO board control terminals
| Input | 5 digital inputs (1 supports pulse input, pulse range: 20Hz~5kHz); 1 analog input, both can receive voltage or current signals. |
Output | 1 relay output; 1 analog input (only supports current output). | |
Power supply | 1 +10V, max current output 10mA; 1 +24V, max current output 200mA; | |
Communication | RS+, RS-, max baud rate 38400bit/s; | |
Display | 8 segments, 5 numeric displays | Display frequency, warnings, status and so on; |
Indicator | Light FWD, REV, HZ, A, RPM display various status of the drive; | |
Data read-outs | Frequency setting, output frequency, feedback value, output current, DC link voltage, output voltage, output power, input terminals state, output terminals state, analogue input , analogue output, 1-10 fault records and accumulated working time etc.; | |
Environment | Enclosure | IP20; |
Ambient temperature | -10℃~50℃, derating use when over 40℃; | |
Humidity | 5%-85% (95% without condensation); | |
Vibration test | 1.14g; | |
Max. altitude above sea level | 1000m, derating use when more than 1000 meters; | |
Motor cable length | Shield cable: 5 meters; Unshield cable: 50 meters; | |
Others | DC choke | ≥18.5kW Built-in |
Braking unit | ≥1.5kW Built-in |
Main control functions | Control mode | V/F, VVC+; |
Start torque | 0.5Hz 150%; | |
Overload capacity | 150% 60s; | |
PWM switch frequency | 2k~16kHz ; | |
Speed setting resolution | Digital: 0.01Hz; Analogy: 0.1% of the max. operating frequency; | |
Speed open-loop control accuracy | 30~4000 rpm: tolerance±8 rpm; | |
Control command source | LCP, digital terminal, local bus; | |
Frequency setting source | LCP, analog, pulse, local bus; | |
Ramp control | Selectable 4-speed steps ramp up and down times 0.05-3600.00s; | |
Basic Functions | Speed Open-loop Control; Process Closed-loop Control; AMT Function; Motor Magnetisation; Slip Compensation; Torque compensation; Automatic Voltage Regulation; V/F Control, DC Brake; AC brake; Speed Limit; Current Limit; Flying Start; Reset Function; | |
Application Functions | Jogging; Multi-speed Control via Digital input; SLC(including Order Control and Parallel Control); Mechanical Braking; UP/DOWN ; Catch up /Slow down; Relative Scaling Reference etc., | |
Protection Functions | Missing Motor Phase Protection; Low-voltage Protection; Over-voltage Protection; Over-current Protection; Output Phase Loss Protection; Output Short Circuit Protection; Output Grounding Fault Protection; Motor Thermal Protection; Live Zero Timeout Function; AMT Fails; CPU Fault; EEPROM Faults; Button freeze; Duplicate Fails; LCP Invalid; LCP Incompatible; Parameter Read-only; Reference Out of Range; Invalid While Running etc. |
Model | Input voltage | Rated power (kW) | Output current (A) | Suitable motor (kW) |
---|---|---|---|---|
HLPNV0D1821A | 1x200-240V 50/60Hz | 1.2 | 0.18 | 0.18 |
HLPNV0D1821B | ||||
HLPNV0D3721A | 1x200-240V 50/60Hz | 2.2 | 0.37 | 0.37 |
HLPNV0D3721B | ||||
HLPNV0D7521A | 1x200-240V 50/60Hz | 4.2 | 0.75 | 0.75 |
HLPNV0D7521B | ||||
HLPNV01D521A | 1x200-240V 50/60Hz | 6.8 | 1.5 | 1.5 |
HLPNV01D521B | ||||
HLPNV02D221A | 1x200-240V 50/60Hz | 9.6 | 2.2 | 2.2 |
HLPNV02D221B | ||||
HLPNV0D2523A | 3x200-240V 50/60Hz | 1.5 | 0.25 | 0.25 |
HLPNV0D2523B | ||||
HLPNV0D3723A | 3x200-240V 50/60Hz | 2.2 | 0.37 | 0.37 |
HLPNV0D3723B | ||||
HLPNV0D7523A | 3x200-240V 50/60Hz | 4.2 | 0.75 | 0.75 |
HLPNV0D7523B | ||||
HLPNV01D523A | 3x200-240V 50/60Hz | 6.8 | 1.5 | 1.5 |
HLPNV01D523B | ||||
HLPNV02D223A | 3x200-240V 50/60Hz | 9.6 | 2.2 | 2.2 |
HLPNV02D223B | ||||
HLPNV03D723A | 3x200-240V 50/60Hz | 15.2 | 3.7 | 3.7 |
HLPNV03D723B | ||||
HLPNV0D3743A | 3x200-240V 50/60Hz | 1.2 | 0.37 | 0.37 |
HLPNV0D3743B | ||||
HLPNV0D7543A | 3x200-240V 50/60Hz | 2.2 | 0.75 | 0.75 |
HLPNV0D7543B | ||||
HLPNV01D543A | 3x200-240V 50/60Hz | 3.7 | 1.5 | 1.5 |
HLPNV01D543B | ||||
HLPNV02D243A | 3x200-240V 50/60Hz | 5.3 | 2.2 | 2.2 |
HLPNV02D243B | ||||
HLPNV03D043A | 3x200-240V 50/60Hz | 7.2 | 3.0 | 3.0 |
HLPNV03D043B | ||||
HLPNV04D043A | 3x200-240V 50/60Hz | 9.0 | 4.0 | 4.0 |
HLPNV04D043B | ||||
HLPNV05D543A | 3x200-240V 50/60Hz | 12.0 | 5.5 | 5.5 |
HLPNV05D543B | ||||
HLPNV07D543A | 3x200-240V 50/60Hz | 15.5 | 7.5 | 7.5 |
HLPNV07D543B | ||||
HLPNV001143A | 3x200-240V 50/60Hz | 23.0 | 11.0 | 11.0 |
HLPNV001143B | ||||
HLPNV001543A | 3x200-240V 50/60Hz | 31.0 | 15.0 | 15.0 |
HLPNV001543B | ||||
HLPNV18D543A | 3x200-240V 50/60Hz | 37.0 | 18.5 | 18.5 |
HLPNV18D543B | ||||
HLPNV002243A | 3x200-240V 50/60Hz | 43.0 | 22.0 | 22.0 |
HLPNV002243B |
Voltage & Power | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1×200-240V | 3x200-240V | 3x380-480V | A | B | C | D | E | F | G |
0.18-0.75kW | 0.25-0.75kW | 0.37-0.75kW | 58 | 70 | 151 | 160 | 150 | 4.5 | 4.5 |
1.5kW | 1.5kW | 1.5-2.2kW | 61 | 75 | 178 | 186 | 170 | 4.5 | 4.5 |
2.2kW | 2.2-3.7kW | 3.0-7.5kW | 76 | 90 | 230 | 239 | 196 | 4.5 | 4.5 |
- | - | 11-15kW | 97 | 125 | 273 | 292 | 243 | 7 | 7 |
- | - | 18.5-22kW | 137 | 165 | 316 | 335 | 252 | 7 | 7 |