HOME » PRODUCTS » Standard Drive »HLP-SP110 Fan & Pump Drive
HLP-SP110 is a low-load product for fan, pump and HVAC; It fits low-load market with correlative craft of fan and pump;
Fan, pump and HVAC
High Reliability | High Environmental Adaptability | ||
|
| ||
Excellent User Friendliness | |||
| |||
Excellent Control Performance | |||
|
Item | Specification | |
Power supply | Supply voltage | Three phase 380~480V -20%~+10%; |
Frequency | 48-62Hz; | |
Max. imbalance | 3% ; | |
Motor output | Output voltage | Three phase 0-100% of supply voltage |
Output frequency | V/F : 0-400Hz , VVC+: 0-200Hz; | |
Basic IO terminals
| Input | 5 digital inputs ; 2 analogue input, both can receive voltage or current signals. For AI terminal current or resistance signals can be selected via jumper switch; |
Output | 2 relay output; 2 analogue output (VO terminal can be selected as current output or voltage output; AO terminal only can be selected as current output; ). | |
Power supply | 1 +10V, max current output 10mA; 1 24V, max current output 200mA; | |
Communication | RS+, RS-, max baud rate 115200bit/s; | |
Extended IO terminals | Input | 5 digital inputs ; 2 analogue input, both can receive voltage or current signals. For AI terminal current or resistance signals can be selected via jumper switch; |
Output | 6 relay output; 2 analogue output (VO terminal can be selected as current output or voltage output; AO terminal only can be selected as current output; ). | |
Power supply | 1 +10V, max current output 10mA; 1 24V, max current output 200mA; | |
Communication | RS+, RS-, max baud rate 115200bit/s; | |
Display | 8 segments, 5 numeric displays | Display frequency, warnings, status and so on; |
Indicator | Light FWD, REV, HZ, A, RPM display various status of the drive; | |
Data read-outs | Frequency setting, output frequency, feedback value, output current, DC link voltage,output voltage,output power, input terminals state, output terminals state, analogue input ,analogue output,1-10 fault records and accumulated working time etc.; | |
Environment | Enclosure | IP20; |
Ambient temperature | -10℃~50℃, derating use when over 40℃; | |
Humidity | 5%-85% (95% without condensation); | |
Vibration test | ≤75kW: 1.14g; ≥90kW: 0.7g; | |
Max. altitude above sea level | 1000m, derating use when more than 1000 meters; | |
Motor cable length | Shield cable: 50 meters; Unshield cable: 100 meters; | |
Others | DC choke | ≥37kW Built-in |
Main control functions | Control mode | V/F, VVC+; |
Start torque | 0.5Hz 150%; | |
Overload capacity | 110% 60s, 150% 1s; | |
PWM switch frequency | 2k~16kHz ; | |
Speed setting resolution | Digital: 0.001Hz; Analogy: 0.5‰ of the max. operating frequency ; | |
Speed open-loop control accuracy | 30~4000 rpm: tolerance±8 rpm; | |
Control command source | LCP, digital terminal, local bus; | |
Frequency setting source | LCP, analog, pulse, local bus; | |
Ramp control | Selectable 4-speed steps ramp up and down times 0.05-3600.00s; | |
Basic Functions | Speed Open-loop Control; Process Closed-loop Control; Torque Open-loop Control; AMA Function; Motor Magnetisation; Slip Compensation; Torque compensation; Automatic Voltage Regulation; V/F Control, DC Brake; AC brake; Speed Limit; Current Limit; Flying Start; Reset Function; Counter; Timer; | |
Application Functions | Sleep/Wake up ,Jogging; Multi-speed Control via Digital input; SLC(including Order Control and Parallel Control); Mechanical Braking; UP/DOWN ; Catch up /Slow down; Relative Scaling Reference etc. | |
Protection Functions | Missing Motor Phase Protection; Low-voltage Protection; Over-voltage Protection; Over-current Protection; Output Phase Loss Protection; Output Short Circuit Protection; Output Grounding Fault Protection; Motor Thermal Protection; Live Zero Timeout Function; AMA Fails; CPU Fault; EEPROM Faults; Button freeze; Duplicate Fails; LCP Invalid; LCP Incompatible; Parameter Read-only; Reference Out of Range; Invalid While Running etc. |
Model | Input voltage | Input current (A) | Output current (A) | Rated power (kW) | Suitable motor (kW) | Net weight (kg) |
---|---|---|---|---|---|---|
HLP-SP1100D7543 | 3×380-440V | 3.7 | 2.3 | 0.75 | 0.75 | 1.3 |
3×440-480V | 3.2 | 2.1 | ||||
HLP-SP11001D543 | 3×380-440V | 6.4 | 4.0 | 1.5 | 1.5 | 1.3 |
3×440-480V | 5.5 | 3.6 | ||||
HLP-SP11002D243 | 3×380-440V | 8.9 | 5.6 | 2.2 | 2.2 | 1.3 |
3×440-480V | 7.7 | 5.1 | ||||
HLP-SP11004D043 | 3×380-440V | 15.8 | 9.9 | 4.0 | 4.0 | 2 |
3×440-480V | 13.6 | 9.0 | ||||
HLP-SP11005D543 | 3×380-440V | 21.3 | 13.3 | 5.5 | 5.5 | 2 |
3×440-480V | 18.4 | 12.1 | ||||
HLP-SP11007D543 | 3×380-440V | 28.3 | 17.7 | 7.5 | 7.5 | 2.5 |
3×440-480V | 24.4 | 16.1 | ||||
HLP-SP110001143 | 3×380-440V | 35.9 | 25 | 11 | 11 | 5.8 |
3×440-480V | 31.4 | 22.7 | ||||
HLP-SP110001543 | 3×380-440V | 43.4 | 32 | 15 | 15 | 5.8 |
3×440-480V | 38.8 | 29.1 | ||||
HLP-SP11018D543 | 3×380-440V | 51.5 | 38 | 18.5 | 18.5 | 8 |
3×440-480V | 46.1 | 34.5 | ||||
HLP-SP110002243 | 3×380-440V | 61.0 | 45 | 22 | 22 | 8 |
3×440-480V | 54.5 | 40.9 | ||||
HLP-SP110003043 | 3×380-440V | 73 | 61 | 30 | 30 | 19 |
3×440-480V | 64 | 52 | ||||
HLP-SP110003743 | 3×380-440V | 72 | 75 | 37 | 37 | 22 |
3×440-480V | 65 | 68 | ||||
HLP-SP110004543 | 3×380-440V | 86 | 91 | 45 | 45 | 23 |
3×440-480V | 80 | 82 | ||||
HLP-SP110005543 | 3×380-440V | 110 | 112 | 55 | 55 | 26 |
3×440-480V | 108 | 110 | ||||
HLP-SP110007543 | 3×380-440V | 148 | 150 | 75 | 75 | 28 |
3×440-480V | 135 | 140 | ||||
HLP-SP110009043 | 3×380-440V | 175 | 180 | 90 | 90 | 37 |
3×440-480V | 154 | 160 | ||||
HLP-SP110011043 | 3×380-440V | 206 | 215 | 110 | 110 | 60 |
3×440-480V | 183 | 190 | ||||
HLP-SP110013243 | 3×380-440V | 251 | 260 | 132 | 132 | 60 |
3×440-480V | 231 | 240 | ||||
HLP-SP110016043 | 3×380-440V | 304 | 315 | 160 | 160 | 60 |
3×440-480V | 291 | 302 | ||||
HLP-SP110018543 | 3×380-440V | 350 | 365 | 185 | 185 | 99 |
3×440-480V | 320 | 335 | ||||
HLP-SP110020043 | 3×380-440V | 381 | 395 | 200 | 200 | 99 |
3×440-480V | 348 | 361 | ||||
HLP-SP110022043 | 3×380-440V | 420 | 435 | 220 | 220 | 99 |
3×440-480V | 383 | 398 | ||||
HLP-SP110025043 | 3×380-440V | 472 | 480 | 250 | 250 | 99 |
3×440-480V | 436 | 443 | ||||
HLP-SP110028043 | 3×380-440V | 525 | 540 | 280 | 280 | 250 |
3×440-480V | 475 | 490 | ||||
HLP-SP110031543 | 3×380-440V | 590 | 605 | 315 | 315 | 250 |
3×440-480V | 531 | 540 | ||||
HLP-SP110035543 | 3×380-440V | 647 | 660 | 335 | 335 | 250 |
3×440-480V | 580 | 590 | ||||
HLP-SP110041543 | 3×380-440V | 718 | 745 | 415 | 415 | 250 |
3×440-480V | 653 | 678 | ||||
HLP-SP110045043
| 3×380-440V | 771 | 800 | 450 | 450 | 250 |
3×440-480V | 704 | 730 |
Voltage & Power | Dimensions(mm) | ||||||
---|---|---|---|---|---|---|---|
3x380-480V | A | B | C | D | E | F | G |
0.75-22 | 104 | 125 | 194 | 210 | 150 | 4.5 | - |
3.7-5.5 | 124 | 145 | 230 | 250 | 165 | 4.5 | - |
7.5 | 133 | 155 | 243 | 263 | 175 | 4.5 | - |
11-15 | 148 | 192 | 340 | 365 | 189 | 6.5 | - |
18.5-22 | 150 | 214 | 395 | 420 | 194 | 6.5 | - |
30-45 | 240 | 292 | 492 | 517 | 229 | 9 | - |
55-75 | 240 | 292 | 537 | 562 | 249 | 9 | - |
90 | 240 | 292 | 640 | 665 | 277 | 9 | - |
110-160 | 220 | 350 | 765 | 799 | 375 | 10.5 | 280 |
185-250 | 345 | 486 | 863 | 900 | 390 | 10.5 | 410 |
280-450 | 424 | 600 | 304 | 1560 | 500 | 15 | - |